Dashboard
K/20X Labs · Production · pro
Overall quality score
83.1%
7-day trend
-0.6%
Datasets
5
Active rules
33
PII columns
12
Open alerts
7
completeness
94.0%
-0.7%
uniqueness
90.0%
-2.0%
validity
83.8%
-1.1%
consistency
81.4%
-1.4%
integrity
87.4%
-0.1%
accuracy
81.9%
-1.3%
Datasets
View catalog →| Dataset | Score | 7d |
|---|---|---|
| payments_pg | 91.4% | +0.3% |
| crm_postgres | 76.8% | -2.1% |
| analytics_orders | 88.2% | -0.4% |
| compliance_consent | 82.1% | +1.2% |
| legacy_mysql | 64.3% | -5.2% |
Top fixes
All rules →| Severity | Location | Issue | Rows |
|---|---|---|---|
| critical | legacy_mysql.products.sku | Resolve 13,720 duplicate SKUs — ETL upsert logic broken | 13,720 |
| critical | crm_postgres.customers.city | Normalize 19 city variants → 6 canonical Colombian cities | 12,200 |
| critical | compliance_consent.consent_log.consent_timestamp | Backfill 529 null consent_timestamps — Habeas Data critical | 529 |
| critical | payments_pg.transactions.merchant_id | Handle 487 orphan transactions referencing deleted merchants | 487 |
| critical | crm_postgres.customers.email | Correct 8 typo-domain email addresses | 8 |
Recent scans
| Dataset | Score | Status |
|---|---|---|
| payments_pg | 91.4% | success |
| crm_postgres | 76.8% | warning |
| compliance_consent | 82.1% | warning |
| analytics_orders | 88.2% | warning |
| legacy_mysql | 64.3% | warning |
| payments_pg | 91.1% | success |
| crm_postgres | 77.4% | warning |
| analytics_orders | 88.6% | success |
| payments_pg | 91.0% | success |
| compliance_consent | 80.9% | warning |